Pricing
Parc Esta Price List
To check on unit availability, see the Balance Units Chart
Parc Esta pricing for a 1 bedroom starts from $745k to $933k. Even though the size is only 420 sqft, it is designed in a very efficient manner with no wastage of space such as bay windows and planter box. If 1 bedroom is too small for you, consider our 1 bedroom+Study in Parc Esta. Parc Esta Pricing starts from $933k to $1.012m. It is one of highly sought after layout in this development with size ranging from 527 to 635 sqft.
The Two Bedroom and Two Bedroom Premium are the two bestsellers in Parc Esta with plenty of stacks being 100 percent sold out. Price starts from $1.093m for a 581 sqft to $1.339m for the premium layout.
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 39 | 420 | 06,15,20,53,66,75 | $839K | $842K |
A1-P | 39 | 420 | 06,15,20,53,66,75 | SOLD OUT | SOLD OUT | |
A1-R | 48 | 517 | 06,15,20,53,66,75 | $873K | $873K | |
A2 | 42 | 452 | 05,14,21,54,65,74 | SOLD OUT | SOLD OUT | |
A2-P | 42 | 452 | 05,14,21,54,65,74 | SOLD OUT | SOLD OUT | |
A2-R | 51 | 549 | 05,14,21,54,65,74 | $930K | $930K | |
1 Bedroom + Study | AD1 | 49 | 527 | 52,67,76 | SOLD OUT | SOLD OUT |
AD1-P | 59 | 635 | 52,67,76 | SOLD OUT | SOLD OUT | |
AD1-R | 57 | 614 | 52,67,76 | SOLD OUT | SOLD OUT | |
AD2 | 49 | 527 | 07,16,19 | SOLD OUT | SOLD OUT | |
AD2-P | 49 | 527 | 07,16 | SOLD OUT | SOLD OUT | |
AD2-R | 58 | 624 | 07,16,19 | $1.066M | $1.066M | |
AD3-P | 49 | 527 | 01,10,25,28,36,44,58,61 | $1.046m | $1.046m | |
AD4-P | 49 | 527 | 70 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1 | 54 | 581 | 33 | SOLD OUT | SOLD OUT |
B1-P | 58 | 624 | 33 | SOLD OUT | SOLD OUT | |
B1-R | 65 | 700 | 33 | SOLD OUT | SOLD OUT | |
B2 | 56 | 603 | 32 | SOLD OUT | SOLD OUT | |
B2-P | 61 | 657 | 32 | SOLD OUT | SOLD OUT | |
B2-R | 64 | 689 | 32 | $1.227M | $1.227M | |
B3 | 59 | 635 | 28,29,36,37,44,45 | SOLD OUT | SOLD OUT | |
B3-P | 59 | 635 | 29,37,45 | SOLD OUT | SOLD OUT | |
B3-R | 70 | 753 | 28,29,36,37,44,45 | SOLD OUT | SOLD OUT | |
B4 | 59 | 635 | 24,25,58 | $1.211M | $1.219M | |
B4-P | 59 | 635 | 24 | SOLD OUT | SOLD OUT | |
B4-R | 69 | 743 | 25,58 | SOLD OUT | SOLD OUT | |
B4-R1 | 70 | 753 | 24 | SOLD OUT | SOLD OUT | |
2 Bedroom + Study | BD1 | 77 | 829 | 35,46 | SOLD OUT | SOLD OUT |
BD1-P | 77 | 829 | 35,36 | SOLD OUT | SOLD OUT | |
BD1-R | 85 | 915 | 35,36 | SOLD OUT | SOLD OUT | |
BD2 | 78 | 840 | 22,27,60 | SOLD OUT | SOLD OUT | |
BD2-P | 78 | 840 | 22,60 | SOLD OUT | SOLD OUT | |
BD2-R | 95 | 1023 | 22,27,60 | SOLD OUT | SOLD OUT | |
BD3 | 78 | 840 | 23,59 | SOLD OUT | SOLD OUT | |
BD3-P | 78 | 840 | 23,59 | SOLD OUT | SOLD OUT | |
BD3-R | 89 | 958 | 23,59 | SOLD OUT | SOLD OUT | |
2 Bedroom Premium | BP1 | 65 | 700 | 40,41 | $1.241M | $1.308M |
BP1-P | 65 | 700 | 40,41 | SOLD OUT | SOLD OUT | |
BP1-R | 72 | 775 | 40,41 | SOLD OUT | SOLD OUT | |
BP2 | 66 | 710 | 49 | SOLD OUT | SOLD OUT | |
BP2-P | 66 | 710 | 49 | SOLD OUT | SOLD OUT | |
BP2-R | 80 | 861 | 49 | SOLD OUT | SOLD OUT | |
BP3 | 67 | 721 | 48 | SOLD OUT | SOLD OUT | |
BP3-P | 67 | 721 | 48 | SOLD OUT | SOLD OUT | |
BP3-R | 80 | 861 | 48 | SOLD OUT | SOLD OUT | |
BP4 | 68 | 732 | 70 | $1.291M | $1.341M | |
BP4-R | 79 | 850 | 70 | $1.392M | $1.392M | |
BP5 | 69 | 743 | 01,02,10,11,57,61,62,71 | SOLD OUT | SOLD OUT | |
BP5-P | 69 | 743 | 02,11,57,62,71 | SOLD OUT | SOLD OUT | |
BP5-R | 80 | 861 | 01,02,10,11,57,61,62,71 | $1.356M | $1.41M | |
3 Bedroom | C1 | 84 | 904 | 13,64 | SOLD OUT | SOLD OUT |
C1-P | 84 | 904 | 13,64 | SOLD OUT | SOLD OUT | |
C1-R | 100 | 1076 | 13,64 | SOLD OUT | SOLD OUT | |
C2 | 85 | 915 | 30,51,56 | SOLD OUT | SOLD OUT | |
C2-P | 85 | 915 | 30,51,56 | SOLD OUT | SOLD OUT | |
C2-R | 94 | 1012 | 30,51,56 | $1.748M | $1.748M | |
C3 | 86 | 926 | 26,34,38,43,47 | $1.558M | $1.606M | |
C3-P | 86 | 926 | 34,38,43,47 | SOLD OUT | SOLD OUT | |
C3-R | 98 | 1055 | 26,38,43 | SOLD OUT | SOLD OUT | |
C3-R1 | 103 | 1109 | 34,47 | $1.744M | $1.744M | |
3 Bedroom + Study | CU1 | 89 | 958 | 08,17,55,68,73 | SOLD OUT | SOLD OUT |
CU1-P | 95 | 1023 | 08,17,55,68,73 | SOLD OUT | SOLD OUT | |
CU1-R | 104 | 1119 | 08,17,55,68,73 | SOLD OUT | SOLD OUT | |
CU2 | 93 | 1001 | 18,63 | SOLD OUT | SOLD OUT | |
CU2-P | 96 | 1033 | 18,63 | SOLD OUT | SOLD OUT | |
CU2-R | 102 | 1098 | 18,63 | SOLD OUT | SOLD OUT | |
3 Bedroom Premium | CP1 | 95 | 1023 | 04,77 | $1.655M | $1.681M |
CP1-P | 98 | 1055 | 04,77 | SOLD OUT | SOLD OUT | |
CP1-R | 112 | 1206 | 04,77 | SOLD OUT | SOLD OUT | |
CP2 | 96 | 1033 | 12,69,72 | $1.756M | $1.756M | |
CP2-P | 99 | 1066 | 12,69,72 | $1.805M | $1.805M | |
CP2-R | 107 | 1152 | 12,69,72 | $1.904M | $1.904M | |
4 Bedroom | D1 | 104 | 1119 | 31,50 | $1.908M | $1.908M |
D1-P | 104 | 1119 | 31,50 | $1.86M | $1.86M | |
D1-R | 124 | 1335 | 31,50 | $2.073M | $2.073M | |
D2 | 104 | 1335 | 09 | $1.953M | $1.953M | |
D2-P | 107 | 1152 | 09 | SOLD OUT | SOLD OUT | |
D2-R | 117 | 1259 | 09 | $2.034M | $2.034M | |
4 Bedroom Premium | DP | 114 | 1227 | 03,39,42 | $2.064M | $2.064M |
DP-P | 114 | 1227 | 03,39,42 | $2M | $2.057M | |
DP-R | 131 | 1410 | 03,39,42 | $2.254M | $2.254M | |
5 Bedroom | E | 130 | 1399 | 78 | SOLD OUT | SOLD OUT |
E-P | 137 | 1475 | 78 | $2.599M | $2.599M | |
E-R | 149 | 1604 | 78 | SOLD OUT | SOLD OUT |
(Disclaimer: All price range of each unit type for Parc Esta displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Esta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.